 |
Name: Regency Park
Price: 0.00
Rooms: 3
Size: 3175 sq ft
District: Tanglin
Description: Negotiable price. Serene and nice facilities. |
|
 |
Name: Yong An Park
Price: 0.00
Rooms: 4
Size: 3400 sq ft
District: River Valley
Description: Negotiable price. Excellent facilities. |
|
 |
Name: Watermark
Price: 0.00
Rooms: 2
Size: 1044 sq ft
District: Downtown Core
Description: Negotiable price. Brand new. |
|
 |
Name: Watermark
Price: 0.00
Rooms: 3
Size: 1345 sq ft
District: Downtown Core
Description: Negotiable price. Brand new. |
|
 |
Name: Grange Residences
Price: 0.00
Rooms: 4
Size: 2533 sq ft
District: Orchard
Description: Negotiable price.
Former Marco Polo... |
|
 |
Name: Four Seasons Park
Price: 0.00
Rooms: 4
Size: 2260 sq ft
District: Orchard
Description: Negotiable price. Excellent location. |
|
 |
Name: Ardmore Park
Price: 0.00
Rooms: 4
Size: 2885 sq ft
District: Orchard
Description: Negotiable price. Excellent condition and location... |
|
 |
Name: Vision Crest
Price: 0.00
Rooms: 1
Size: 840 sq ft
District: Orchard
Description: Negotiable price. Brand new. |
|
 |
Name: Trillium
Price: 0.00
Rooms: 3
Size: 1400 sq ft
District: Orchard
Description: Negotiable price. Under construction. |
|
 |
Name: Watermark
Price: 2500000.00
Rooms: 4
Size: 1744 sq ft
District: Downtown Core
Description: Brand new. |
|
Product Data Sheet
×
| Name: | Regency Park |
| Address: | Nathan Road |
| District: | Tanglin |
| Category: | FOR SALE |
| Property Type: | Apartments |
| Price: | 0.00 |
| Rooms: | 3 |
| Size: | 3175 sq ft |
| Description: | Negotiable price. Serene and nice facilities. |
| |
| [Click here to enquire about this product] |
Product Data Sheet
×
| Name: | Yong An Park |
| Address: | Central |
| District: | River Valley |
| Category: | FOR SALE |
| Property Type: | Apartments |
| Price: | 0.00 |
| Rooms: | 4 |
| Size: | 3400 sq ft |
| Description: | Negotiable price. Excellent facilities. |
| |
| [Click here to enquire about this product] |
Product Data Sheet
×
| Name: | Watermark |
| Address: | Martin Road |
| District: | Downtown Core |
| Category: | FOR SALE |
| Property Type: | Apartments |
| Price: | 0.00 |
| Rooms: | 2 |
| Size: | 1044 sq ft |
| Description: | Negotiable price. Brand new. |
| |
| [Click here to enquire about this product] |
Product Data Sheet
×
| Name: | Watermark |
| Address: | Martin Road |
| District: | Downtown Core |
| Category: | FOR SALE |
| Property Type: | Apartments |
| Price: | 0.00 |
| Rooms: | 3 |
| Size: | 1345 sq ft |
| Description: | Negotiable price. Brand new. |
| |
| [Click here to enquire about this product] |
Product Data Sheet
×
| Name: | Grange Residences |
| Address: | Grange Road |
| District: | Orchard |
| Category: | FOR SALE |
| Property Type: | Apartments |
| Price: | 0.00 |
| Rooms: | 4 |
| Size: | 2533 sq ft |
| Description: | Negotiable price.
Former Marco Polo hotel site. |
| |
| [Click here to enquire about this product] |
Product Data Sheet
×
| Name: | Four Seasons Park |
| Address: | Orchard Blvd |
| District: | Orchard |
| Category: | FOR SALE |
| Property Type: | Apartments |
| Price: | 0.00 |
| Rooms: | 4 |
| Size: | 2260 sq ft |
| Description: | Negotiable price. Excellent location. |
| |
| [Click here to enquire about this product] |
Product Data Sheet
×
| Name: | Ardmore Park |
| Address: | Ardmore Park |
| District: | Orchard |
| Category: | FOR SALE |
| Property Type: | Apartments |
| Price: | 0.00 |
| Rooms: | 4 |
| Size: | 2885 sq ft |
| Description: | Negotiable price. Excellent condition and location. |
| |
| [Click here to enquire about this product] |
Product Data Sheet
×
| Name: | Vision Crest |
| Address: | Penang Road |
| District: | Orchard |
| Category: | FOR SALE |
| Property Type: | Apartments |
| Price: | 0.00 |
| Rooms: | 1 |
| Size: | 840 sq ft |
| Description: | Negotiable price. Brand new. |
| |
| [Click here to enquire about this product] |
Product Data Sheet
×
| Name: | Trillium |
| Address: | Kim Seng Road |
| District: | Orchard |
| Category: | FOR SALE |
| Property Type: | Apartments |
| Price: | 0.00 |
| Rooms: | 3 |
| Size: | 1400 sq ft |
| Description: | Negotiable price. Under construction. |
| |
| [Click here to enquire about this product] |
Product Data Sheet
×
| Name: | Watermark |
| Address: | Martin Road |
| District: | Downtown Core |
| Category: | FOR SALE |
| Property Type: | Apartments |
| Price: | 2500000.00 |
| Rooms: | 4 |
| Size: | 1744 sq ft |
| Description: | Brand new. |
| |
| [Click here to enquire about this product] |